Shuffler Lists Back
Last Name (or portion)
Rank
Sex

FSA# Last Name First Name Rank Gender Club Master Pts Total Pts State Mup Current Mup Last Season Mup 2 Seasons Ago Mup
3386 Adyns George P M Winter Haven 0 27 0 0 0 0
6373 Allard Ethelene P F Avon Park 0 5 0 0 0 0
6370 Allard Jim S M Avon Park 6 3 1.5 1.5 0 0
6471 Allcock Dianne A F Woodbrook 0 0 0 0 0 0
4339 Allen Buddy P M Zephyrhills 0 1 0 0 0 0
5547 Allen Jim A M Oakside 0 0 0 0 0 0
4392 Allen Joanne P F Zephyrhills 0 5 0 0 0 0
4699 Allen Ruth A F Oakside 0 0 0 0 0 0
5052 Allison Larry P M Saddlebag 0 22 0 0 0 0
6666 Andrews Gordon A M Forest Lake Est 0 0 0 0 0 0
7621 Annis Patty A F Woodbrook 0 0 0 0 0 0
6177 Arcand Christina A F Lakeland 12 3 0.5 2.5 0 0
6178 Arcand Merrill A M Lakeland 15 4 0 4 0 0
5681 Archer Robert A M Saddlebag 0 0 0 0 0 0
4626 Armstrong Bruce P M Sanlan 3 7 0 0 0 0
3455 Armstrong Henry P M Sanlan 0 28 0 0 0 0
3820 Armstrong Howard A M Sanlan 0 0 0 0 0 0
3814 Armstrong Linda P F Sanlan 5 51 0 0 0 0
6304 Arnett Augie A M Hillside 0 0 0 0 0 0
3924 Arnold Elliot A M Oakside 0 0 0 0 0 0
[1/41]